Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Nettels Elementary School | KG - 05 | 300 | 12 | 66762 |
Lakeside Elementary School | KG - 05 | 450 | 12 | 66762 |
Meadowlark Elementary School | KG - 05 | 350 | 13 | 66762 |
Southeast Elementary School | PK - 04 | 161 | 13 | 66781 |
Westside Elementary School | KG - 05 | 530 | 16 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsburg Middle School | 06 - 08 | 700 | 11 | 66762 |
Southeast Middle School | 05 - 08 | 145 | 13 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsburg High School | 09 - 12 | 1,018 | 14 | 66762 |
Southeast High School | 09 - 12 | 150 | 9 | 66724 |
City | County | |
---|---|---|
Population | 844 | 39,366 |
Population Density | 1,154 | 67 |
Median Age | 40.6 | 34.6 |
People per Household | 2.5 | 2.4 |
Median Household Income | 44,500 | 43,382 |
Average Income per Capita | 24,598 | 24,276 |
Cherokee is located in Kansas. Cherokee, Kansas has a population of 844. Cherokee is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Cherokee, Kansas is $44,500. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Cherokee is 40.6 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 45.6.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions