Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Erie Elementary | PK - 05 | 208 | 15.2 | 66733 |
Humboldt Elementary School | PK - 05 | 322 | 16.9 | 66748 |
Marmaton Valley Elementary | PK - 05 | 135 | 12.8 | 66755 |
West Bourbon Elementary | PK - 06 | 292 | 14.6 | 66779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Humboldt Middle School | 06 - 08 | 141 | 13.6 | 66748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Erie High School | 09 - 12 | 143 | 10.5 | 66733 |
Humboldt High School | 09 - 12 | 185 | 13.5 | 66748 |
Humboldt Virtual Education | 06 - 12 | 326 | 0 | 66748 |
Marmaton Valley High | 06 - 12 | 135 | 9.3 | 66755 |
Uniontown High School | 07 - 12 | 194 | 12.5 | 66779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Marmaton Valley Virtual School | 09 - 12 | 5 | 0 | 66755 |
City | County | |
---|---|---|
Population | 77 | 12,997 |
Population Density | 501 | 26 |
Median Age | 45.2 | 39.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 57,650 | 47,291 |
Average Income per Capita | 32,362 | 23,751 |
Elsmore is located in Kansas. Elsmore, Kansas has a population of 77. Elsmore is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Elsmore, Kansas is $57,650. The median household income for the surrounding county is $47,291 compared to the national median of $66,222. The median age of people living in Elsmore is 45.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 41.54.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions