| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chase County Elementary School | PK - 06 | 222 | 13.8 | 66869 |
| Logan Ave Elementary | PK - 05 | 237 | 12.3 | 66801 |
| Neosho Rapids Elementary | PK - 05 | 124 | 10.7 | 66864 |
| Nlc Elementary School | PK - 08 | 216 | 12.2 | 66835 |
| Olpe Elementary | PK - 06 | 192 | 15.4 | 66865 |
| Riverside Elementary | PK - 05 | 424 | 16.3 | 66801 |
| Timmerman Elementary | PK - 05 | 386 | 13.7 | 66801 |
| Village Elementary | PK - 05 | 385 | 14.3 | 66801 |
| W A White Elementary | PK - 05 | 219 | 11.3 | 66801 |
| Walnut Elementary | PK - 05 | 288 | 13.5 | 66801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Emporia Middle School | 06 - 08 | 900 | 13.9 | 66801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Emporia High | 09 - 12 | 1,510 | 17.7 | 66801 |
| Olpe Junior/senior High School | 07 - 12 | 147 | 11.5 | 66865 |
| Zip Code | City | |
|---|---|---|
| Population | 28,002 | 24,496 |
| Population Density | 93 | 2,049 |
| Median Age | 33.6 | 32.7 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 47,487 | 45,015 |
| Average Income per Capita | 27,023 | 26,103 |
Emporia is located in Kansas. Emporia, Kansas 66801has a population of 24,496. Emporia 66801 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Emporia, Kansas 66801 is $45,015. The median household income for the surrounding county is $50,334 compared to the national median of $66,222. The median age of people living in Emporia 66801 is 32.7 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 35.11.
Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions