Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene Ware Elementary | 03 - 05 | 359 | 11 | 66701 |
Frank Layden Elementary | PK - 05 | 467 | 14.3 | 66763 |
Northeast Elementary | PK - 08 | 341 | 12 | 66712 |
R V Haderlein Elementary | PK - 05 | 503 | 16.1 | 66743 |
Winfield Scott Elementary | PK - 02 | 469 | 12.8 | 66701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Middle School | 06 - 08 | 430 | 11.3 | 66701 |
Frontenac Junior High | 06 - 08 | 219 | 13.9 | 66763 |
Girard Middle | 06 - 08 | 230 | 15.6 | 66743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Senior High | 09 - 12 | 581 | 13.3 | 66701 |
Frontenac Senior High School | 09 - 12 | 267 | 15.5 | 66763 |
Girard High | 09 - 12 | 297 | 15.4 | 66743 |
North East High | 09 - 12 | 136 | 7.9 | 66712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Northeast Virtual School | 09 - 12 | 5 | 0 | 66712 |
City | County | |
---|---|---|
Population | 45 | 39,366 |
Population Density | 310 | 67 |
Median Age | 43.2 | 34.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 51,447 | 43,382 |
Average Income per Capita | 33,695 | 24,276 |
Farlington is located in Kansas. Farlington, Kansas has a population of 45. Farlington is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Farlington, Kansas is $51,447. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Farlington is 43.2 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 45.6.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS
620-224-9787
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions