Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene Ware Elementary School | 03 - 05 | 350 | 13 | 66701 |
Fort Scott Preschool Center | PK - PK | 95 | 16 | 66701 |
Frank Layden Elementary School | PK - 05 | 425 | 14 | 66763 |
Northeast Elementary School | PK - 05 | 323 | 13 | 66712 |
R V Haderlein Elementary School | PK - 05 | 480 | 16 | 66743 |
Winfield Scott Elementary School | KG - 02 | 480 | 13 | 66701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Middle School | 06 - 08 | 458 | 11 | 66701 |
Frontenac Jr. High School | 06 - 08 | 219 | 15 | 66763 |
Girard Middle School | 06 - 08 | 220 | 15 | 66743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Senior High School | 09 - 12 | 586 | 15 | 66701 |
Frontenac Senior High School | 09 - 12 | 300 | 13 | 66763 |
Girard High School | 09 - 12 | 310 | 15 | 66743 |
North East High School | 09 - 12 | 140 | 10 | 66712 |
City | County | |
---|---|---|
Population | 45 | 39,366 |
Population Density | 310 | 67 |
Median Age | 43.2 | 34.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 51,447 | 43,382 |
Average Income per Capita | 33,695 | 24,276 |
Farlington is located in Kansas. Farlington, Kansas has a population of 45. Farlington is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Farlington, Kansas is $51,447. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Farlington is 43.2 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 45.6.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions