| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington Elementary School | PK - 04 | 331 | 13.5 | 66839 |
| Madison Elementary | PK - 06 | 150 | 14.8 | 66860 |
| Neosho Rapids Elementary | PK - 05 | 124 | 10.7 | 66864 |
| Southern Coffey County Elementary | PK - 05 | 83 | 8.8 | 66852 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington Middle School 5 - 8 | 05 - 08 | 247 | 11 | 66839 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington High | 09 - 12 | 262 | 11.3 | 66839 |
| Hartford Junior/senior High School | 06 - 12 | 107 | 9.7 | 66854 |
| Madison High | 07 - 12 | 95 | 7.3 | 66860 |
| City | County | |
|---|---|---|
| Population | 336 | 33,022 |
| Population Density | 875 | 39 |
| Median Age | 45.8 | 34.6 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 57,760 | 50,334 |
| Average Income per Capita | 34,162 | 27,683 |
Hartford is located in Kansas. Hartford, Kansas has a population of 336. Hartford is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Hartford, Kansas is $57,760. The median household income for the surrounding county is $50,334 compared to the national median of $66,222. The median age of people living in Hartford is 45.8 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 37.2.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions