Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Elementary School | PK - 04 | 331 | 13.5 | 66839 |
Crest Elementary | PK - 08 | 164 | 12.9 | 66015 |
Southern Coffey County Elementary | PK - 05 | 83 | 8.8 | 66852 |
Westphalia | PK - 08 | 52 | 7.6 | 66093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Middle School 5 - 8 | 05 - 08 | 247 | 11 | 66839 |
Southern Coffey County Middle School | 06 - 08 | 40 | 10.2 | 66857 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington High | 09 - 12 | 262 | 11.3 | 66839 |
Crest High | 09 - 12 | 86 | 16.3 | 66015 |
Southern Coffey County High School | 09 - 12 | 47 | 7.7 | 66857 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions