| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington Elementary School | PK - 04 | 322 | 13.1 | 66839 |
| Crest Elementary | PK - 08 | 185 | 13.6 | 66015 |
| Southern Coffey County Elementary | PK - 05 | 84 | 8.9 | 66852 |
| Westphalia | KG - 08 | 53 | 9.2 | 66093 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington Middle School 5 - 8 | 05 - 08 | 242 | 10.7 | 66839 |
| Southern Coffey County Middle School | 06 - 08 | 50 | 12.1 | 66857 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington High | 09 - 12 | 246 | 9.6 | 66839 |
| Crest High | 09 - 12 | 78 | 10.8 | 66015 |
| Southern Coffey County High School | 09 - 12 | 37 | 5 | 66857 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions