Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | 04 - 08 | 365 | 13 | 66725 |
Central Elementary School | 03 - 06 | 210 | 12 | 66713 |
Highland Elementary School | 02 - 03 | 120 | 12 | 66725 |
Liberty Elementary School | 03 - 05 | 189 | 13 | 66739 |
Lincoln Elementary School | PK - 02 | 250 | 17 | 66713 |
Park Elementary School | PK - 01 | 163 | 13 | 66725 |
Riverton Elementary School | PK - 05 | 350 | 12 | 66770 |
Southeast Elementary School | PK - 04 | 161 | 13 | 66781 |
Spring Grove Primary Center | PK - 02 | 215 | 15 | 66739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baxter Springs Middle School | 07 - 08 | 175 | 17 | 66713 |
Galena Middle School | 06 - 08 | 180 | 13 | 66739 |
Riverton Middle School | 06 - 08 | 199 | 11 | 66770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
508 Virtual Academy | 06 - 12 | 0 | 0 | 66713 |
Baxter Springs High School | 09 - 12 | 460 | 15 | 66713 |
Columbus High School | 09 - 12 | 314 | 15 | 66725 |
Galena High School | 09 - 12 | 248 | 15 | 66739 |
Riverton High School | 09 - 12 | 216 | 13 | 66770 |
City | County | |
---|---|---|
Population | 785 | 20,735 |
Population Density | 350 | 35 |
Median Age | 42.6 | 41.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 56,147 | 43,759 |
Average Income per Capita | 25,171 | 22,721 |
Riverton is located in Kansas. Riverton, Kansas has a population of 785. Riverton is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Riverton, Kansas is $56,147. The median household income for the surrounding county is $43,759 compared to the national median of $66,222. The median age of people living in Riverton is 42.6 years.
The average high temperature in July is 89.88 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 44.8.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions