Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avilla Elementary | KG - 08 | 124 | 9.4 | 64833 |
Bess Truman Primary Center | KG - 01 | 178 | 11.2 | 64870 |
Carterville Elementary | KG - 04 | 239 | 13.5 | 64835 |
Carthage Intermediate Center | 04 - 05 | 772 | 14 | 64836 |
Columbian Elementary | KG - 03 | 379 | 10.2 | 64836 |
Eugene Field Elementary | 04 - 04 | 191 | 14.6 | 64870 |
Fairview Elementary | KG - 03 | 406 | 10.5 | 64836 |
Harry S. Truman Elementary | 02 - 04 | 277 | 15.8 | 64870 |
Jasper County Elementary | KG - 06 | 236 | 11.9 | 64755 |
Madge T. James Kind. Center | KG - KG | 166 | 12.4 | 64870 |
Mark Twain Elementary | 03 - 03 | 197 | 15.1 | 64870 |
Mark Twain Elementary | KG - 03 | 166 | 10.7 | 64836 |
Pleasant Valley Elementary | PK - 03 | 171 | 16.3 | 64836 |
Steadley Elementary | KG - 03 | 362 | 12.9 | 64836 |
Webster Primary Center | 01 - 02 | 407 | 14.9 | 64870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carthage 6th Grade Center | 06 - 06 | 359 | 11.5 | 64836 |
Carthage Junior High | 07 - 08 | 752 | 12.9 | 64836 |
Webb City Junior High | 07 - 08 | 732 | 14.6 | 64870 |
Webb City Middle | 05 - 06 | 696 | 15.1 | 64870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carthage High School | 09 - 12 | 1,610 | 18 | 64836 |
Jasper County High School | 07 - 12 | 236 | 11.8 | 64755 |
Webb City High | 09 - 12 | 1,349 | 15.5 | 64870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood And Pat Center | PK - PK | 115 | 12.2 | 64836 |
City | County | |
---|---|---|
Population | 14,850 | 124,026 |
Population Density | 1,245 | 194 |
Median Age | 35.4 | 37.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 44,124 | 50,143 |
Average Income per Capita | 22,296 | 25,571 |
Carthage is located in Missouri. Carthage, Missouri has a population of 14,850. Carthage is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Carthage, Missouri is $44,124. The median household income for the surrounding county is $50,143 compared to the national median of $66,222. The median age of people living in Carthage is 35.4 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 42.68.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions