Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary | 03 - 06 | 216 | 11.5 | 66713 |
Chetopa Elementary | PK - 05 | 71 | 9.5 | 67336 |
Highland Elementary | 02 - 03 | 130 | 15.4 | 66725 |
Liberty Elementary | 03 - 05 | 192 | 17.1 | 66739 |
Lincoln Elementary | PK - 02 | 247 | 15.4 | 66713 |
Park Elementary | PK - 01 | 201 | 16.1 | 66725 |
Riverton Elementary | PK - 05 | 311 | 13.3 | 66770 |
Spring Grove Primary Center | PK - 02 | 213 | 17.4 | 66739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary | 04 - 06 | 188 | 12.6 | 66725 |
Galena Middle School | 06 - 08 | 164 | 12.8 | 66739 |
Riverton Middle | 06 - 08 | 170 | 13.9 | 66770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baxter Springs High | 07 - 12 | 389 | 13.6 | 66713 |
Chetopa High | 06 - 12 | 67 | 7.6 | 67336 |
Columbus Junior High And High School | 07 - 12 | 423 | 12.8 | 66725 |
Galena High | 09 - 12 | 251 | 14.9 | 66739 |
Riverton High | 09 - 12 | 223 | 13.2 | 66770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Unified School District 508 Eacademy | 06 - 12 | 41 | 0 | 66713 |
City | County | |
---|---|---|
Population | 3,091 | 20,735 |
Population Density | 1,407 | 35 |
Median Age | 38.9 | 41.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 44,355 | 43,759 |
Average Income per Capita | 23,749 | 22,721 |
Columbus is located in Kansas. Columbus, Kansas has a population of 3,091. Columbus is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Columbus, Kansas is $44,355. The median household income for the surrounding county is $43,759 compared to the national median of $66,222. The median age of people living in Columbus is 38.9 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 44.47.
Home Town Realty Group LLC
225 W. Walnut
Nevada, MO
417-684-5681
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions