Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | 04 - 08 | 365 | 13 | 66725 |
Central Elementary School | 03 - 06 | 210 | 12 | 66713 |
Chetopa Elementary School | PK - 05 | 70 | 10 | 67336 |
Highland Elementary School | 02 - 03 | 120 | 12 | 66725 |
Liberty Elementary School | 03 - 05 | 189 | 13 | 66739 |
Lincoln Elementary School | PK - 02 | 250 | 17 | 66713 |
Park Elementary School | PK - 01 | 163 | 13 | 66725 |
Riverton Elementary School | PK - 05 | 350 | 12 | 66770 |
Spring Grove Primary Center | PK - 02 | 215 | 15 | 66739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baxter Springs Middle School | 07 - 08 | 175 | 17 | 66713 |
Galena Middle School | 06 - 08 | 180 | 13 | 66739 |
Riverton Middle School | 06 - 08 | 199 | 11 | 66770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
508 Virtual Academy | 06 - 12 | 0 | 0 | 66713 |
Baxter Springs High School | 09 - 12 | 460 | 15 | 66713 |
Columbus High School | 09 - 12 | 314 | 15 | 66725 |
Galena High School | 09 - 12 | 248 | 15 | 66739 |
Riverton High School | 09 - 12 | 216 | 13 | 66770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chetopa High School | PK - 12 | 140 | 6 | 67336 |
City | County | |
---|---|---|
Population | 3,091 | 20,735 |
Population Density | 1,407 | 35 |
Median Age | 38.9 | 41.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 44,355 | 43,759 |
Average Income per Capita | 23,749 | 22,721 |
Columbus is located in Kansas. Columbus, Kansas has a population of 3,091. Columbus is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Columbus, Kansas is $44,355. The median household income for the surrounding county is $43,759 compared to the national median of $66,222. The median age of people living in Columbus is 38.9 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 44.47.
Home Town Realty Group LLC
225 W. Walnut
Nevada, MO
417-684-5681
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions