Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Layden Elementary | PK - 05 | 467 | 14.3 | 66763 |
Geo E Nettels Elementary | KG - 05 | 293 | 12.7 | 66762 |
Lakeside Elementary | KG - 05 | 422 | 14.3 | 66762 |
Meadowlark Elementary | KG - 05 | 411 | 14.6 | 66762 |
Northeast Elementary | PK - 08 | 341 | 12 | 66712 |
Southeast Elementary School | PK - 04 | 158 | 12.6 | 66781 |
Westside Elementary | PK - 05 | 527 | 24.5 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Junior High | 06 - 08 | 219 | 13.9 | 66763 |
Pittsburg Middle School | 06 - 08 | 720 | 15.2 | 66762 |
Southeast Middle School | 05 - 08 | 147 | 12.8 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Senior High School | 09 - 12 | 267 | 15.5 | 66763 |
North East High | 09 - 12 | 136 | 7.9 | 66712 |
Pittsburg High | 09 - 12 | 1,017 | 17.8 | 66762 |
Southeast High | 09 - 12 | 153 | 8.9 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Northeast Virtual School | 09 - 12 | 5 | 0 | 66712 |
City | County | |
---|---|---|
Population | 20,234 | 39,366 |
Population Density | 1,533 | 67 |
Median Age | 30.9 | 34.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 38,617 | 43,382 |
Average Income per Capita | 21,983 | 24,276 |
Pittsburg is located in Kansas. Pittsburg, Kansas has a population of 20,234. Pittsburg is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Pittsburg, Kansas is $38,617. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Pittsburg is 30.9 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 46.01.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS
620-231-0933
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS
620-224-9787
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions