Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Layden Elementary School | PK - 05 | 425 | 14 | 66763 |
George Nettels Elementary School | KG - 05 | 300 | 12 | 66762 |
Lakeside Elementary School | KG - 05 | 450 | 12 | 66762 |
Meadowlark Elementary School | KG - 05 | 350 | 13 | 66762 |
Northeast Elementary School | PK - 05 | 323 | 13 | 66712 |
Southeast Elementary School | PK - 04 | 161 | 13 | 66781 |
Westside Elementary School | KG - 05 | 530 | 16 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Jr. High School | 06 - 08 | 219 | 15 | 66763 |
Pittsburg Middle School | 06 - 08 | 700 | 11 | 66762 |
Southeast Middle School | 05 - 08 | 145 | 13 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Senior High School | 09 - 12 | 300 | 13 | 66763 |
North East High School | 09 - 12 | 140 | 10 | 66712 |
Pittsburg High School | 09 - 12 | 1,018 | 14 | 66762 |
Southeast High School | 09 - 12 | 150 | 9 | 66724 |
City | County | |
---|---|---|
Population | 20,234 | 39,366 |
Population Density | 1,533 | 67 |
Median Age | 30.9 | 34.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 38,617 | 43,382 |
Average Income per Capita | 21,983 | 24,276 |
Pittsburg is located in Kansas. Pittsburg, Kansas has a population of 20,234. Pittsburg is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Pittsburg, Kansas is $38,617. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Pittsburg is 30.9 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 46.01.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS
620-231-0933
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions