Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Layden Elementary | PK - 05 | 467 | 14.3 | 66763 |
Geo E Nettels Elementary | KG - 05 | 293 | 12.7 | 66762 |
Lakeside Elementary | KG - 05 | 422 | 14.3 | 66762 |
Meadowlark Elementary | KG - 05 | 411 | 14.6 | 66762 |
Northeast Elementary | PK - 08 | 341 | 12 | 66712 |
R V Haderlein Elementary | PK - 05 | 503 | 16.1 | 66743 |
Westside Elementary | PK - 05 | 527 | 24.5 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Junior High | 06 - 08 | 219 | 13.9 | 66763 |
Girard Middle | 06 - 08 | 230 | 15.6 | 66743 |
Pittsburg Middle School | 06 - 08 | 720 | 15.2 | 66762 |
Southeast Middle School | 05 - 08 | 147 | 12.8 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Senior High School | 09 - 12 | 267 | 15.5 | 66763 |
Girard High | 09 - 12 | 297 | 15.4 | 66743 |
North East High | 09 - 12 | 136 | 7.9 | 66712 |
Pittsburg High | 09 - 12 | 1,017 | 17.8 | 66762 |
Southeast High | 09 - 12 | 153 | 8.9 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Northeast Virtual School | 09 - 12 | 5 | 0 | 66712 |
City | County | |
---|---|---|
Population | 3,361 | 39,366 |
Population Density | 716 | 67 |
Median Age | 40.6 | 34.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 56,436 | 43,382 |
Average Income per Capita | 29,043 | 24,276 |
Frontenac is located in Kansas. Frontenac, Kansas has a population of 3,361. Frontenac is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Frontenac, Kansas is $56,436. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Frontenac is 40.6 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 46.01.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS
620-231-0933
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions