Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garfield School | 02 - 03 | 200 | 12 | 67357 |
Guthridge School | 04 - 05 | 188 | 13 | 67357 |
Lincoln School | PK - 01 | 300 | 14 | 67357 |
Meadowview Elementary School | PK - 08 | 360 | 18 | 67357 |
R V Haderlein Elementary School | PK - 05 | 480 | 16 | 66743 |
St. Paul Elementary School | PK - 05 | 130 | 11 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Girard Middle School | 06 - 08 | 220 | 15 | 66743 |
Parsons Middle School | 06 - 08 | 300 | 11 | 67357 |
Southeast Middle School | 05 - 08 | 145 | 13 | 66724 |
St. Paul Middle School | 06 - 08 | 46 | 10 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Girard High School | 09 - 12 | 310 | 15 | 66743 |
Parsons Senior High School | 09 - 12 | 362 | 11 | 67357 |
Southeast High School | 09 - 12 | 150 | 9 | 66724 |
St. Paul High School | 09 - 12 | 74 | 11 | 66771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Service Valley Charter Academy | KG - 08 | 107 | 11 | 67357 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions