| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bess Truman Primary Center | KG - 01 | 188 | 13.6 | 64870 |
| Carl Junction Primary 2-3 | 02 - 03 | 490 | 12.9 | 64834 |
| Carl Junction Primary K-1 | PK - 01 | 630 | 13.7 | 64834 |
| Carterville Elementary | KG - 04 | 232 | 12 | 64835 |
| Cecil Floyd Elementary | KG - 05 | 532 | 13.1 | 64802 |
| Dover Hill Elementary | KG - 05 | 412 | 13 | 64802 |
| Eastmorland Elementary | KG - 05 | 245 | 10.9 | 64802 |
| Eugene Field Elementary | 04 - 04 | 222 | 15.3 | 64870 |
| Harry S. Truman Elementary | 02 - 04 | 287 | 16 | 64870 |
| Heritage Preschool | PK - PK | 202 | 18.3 | 64870 |
| Irving Elementary | PK - 05 | 434 | 11.1 | 64802 |
| Jefferson Elementary | KG - 05 | 218 | 11.8 | 64802 |
| Joplin Early Childhood Center | PK - PK | 311 | 16.3 | 64802 |
| Kelsey Norman Elementary | KG - 05 | 300 | 14.5 | 64802 |
| Madge T. James Kind. Center | KG - KG | 179 | 14.1 | 64870 |
| Mark Twain Elementary | 03 - 03 | 186 | 14.7 | 64870 |
| Mckinley Elementary | KG - 05 | 324 | 12.3 | 64802 |
| Royal Heights Elementary | PK - 05 | 277 | 13.7 | 64802 |
| Soaring Heights Elementary | PK - 05 | 395 | 12.2 | 64802 |
| Stapleton Elementary | KG - 05 | 400 | 13 | 64802 |
| Webster Primary Center | 01 - 02 | 356 | 14.4 | 64870 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carl Junction Intermediate | 04 - 06 | 769 | 14.5 | 64834 |
| Carl Junction Junior High | 07 - 08 | 500 | 14.2 | 64834 |
| East Middle | 06 - 08 | 592 | 14.3 | 64802 |
| North Middle | 06 - 08 | 549 | 12.4 | 64802 |
| South Middle | 06 - 08 | 596 | 14.2 | 64802 |
| Webb City Junior High | 07 - 08 | 709 | 15.2 | 64870 |
| Webb City Middle | 05 - 06 | 681 | 15.2 | 64870 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carl Junction High School | 09 - 12 | 924 | 14.2 | 64834 |
| Joplin High | 09 - 12 | 2,288 | 18.3 | 64802 |
| Webb City High | 09 - 12 | 1,381 | 15.6 | 64870 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carl Junction Satellite School | 04 - 12 | 18 | 3.6 | 64834 |
| College View School | KG - 12 | 7 | 3.5 | 64801 |
| City | County | |
|---|---|---|
| Population | 12,813 | 124,026 |
| Population Density | 1,482 | 194 |
| Median Age | 34.8 | 37.1 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 52,807 | 50,143 |
| Average Income per Capita | 24,879 | 25,571 |
Webb City is located in Missouri. Webb City, Missouri has a population of 12,813. Webb City is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Webb City, Missouri is $52,807. The median household income for the surrounding county is $50,143 compared to the national median of $66,222. The median age of people living in Webb City is 34.8 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 46.07.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions