Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bess Truman Primary Center | KG - 01 | 178 | 11.2 | 64870 |
Carl Junction Primary 2-3 | 02 - 03 | 517 | 14.8 | 64834 |
Carl Junction Primary K-1 | PK - 01 | 670 | 16.2 | 64834 |
Carterville Elementary | KG - 04 | 239 | 13.5 | 64835 |
Cecil Floyd Elementary | KG - 05 | 497 | 11.4 | 64802 |
Dover Hill Elementary | KG - 05 | 351 | 12.9 | 64802 |
Eastmorland Elementary | KG - 05 | 244 | 10.7 | 64802 |
Eugene Field Elementary | 04 - 04 | 191 | 14.6 | 64870 |
Harry S. Truman Elementary | 02 - 04 | 277 | 15.8 | 64870 |
Irving Elementary | KG - 05 | 527 | 12.1 | 64802 |
Jefferson Elementary | KG - 05 | 192 | 10.1 | 64802 |
Kelsey Norman Elementary | KG - 05 | 301 | 15.2 | 64802 |
Madge T. James Kind. Center | KG - KG | 166 | 12.4 | 64870 |
Mark Twain Elementary | 03 - 03 | 197 | 15.1 | 64870 |
Mckinley Elementary | KG - 05 | 310 | 11 | 64802 |
Royal Heights Elementary | KG - 05 | 244 | 11.3 | 64802 |
Soaring Heights Elementary | KG - 05 | 407 | 12.5 | 64802 |
Stapleton Elementary | KG - 05 | 410 | 13.6 | 64802 |
Webster Primary Center | 01 - 02 | 407 | 14.9 | 64870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Junction Intermediate | 04 - 06 | 777 | 14.8 | 64834 |
Carl Junction Junior High | 07 - 08 | 501 | 14.8 | 64834 |
East Middle | 06 - 08 | 597 | 13.7 | 64802 |
North Middle | 06 - 08 | 517 | 11.8 | 64802 |
South Middle | 06 - 08 | 573 | 13.6 | 64802 |
Webb City Junior High | 07 - 08 | 732 | 14.6 | 64870 |
Webb City Middle | 05 - 06 | 696 | 15.1 | 64870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Junction High School | 09 - 12 | 960 | 15.6 | 64834 |
Joplin High | 09 - 12 | 2,233 | 18.5 | 64802 |
Webb City High | 09 - 12 | 1,349 | 15.5 | 64870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Junction Satellite School | 04 - 12 | 18 | 3.6 | 64834 |
College View School | KG - 12 | 8 | 4 | 64801 |
Joplin Early Childhood Center | PK - PK | 291 | 17.1 | 64802 |
City | County | |
---|---|---|
Population | 8,070 | 124,026 |
Population Density | 1,465 | 194 |
Median Age | 37.2 | 37.1 |
People per Household | 2.8 | 2.5 |
Median Household Income | 65,282 | 50,143 |
Average Income per Capita | 29,488 | 25,571 |
Carl Junction is located in Missouri. Carl Junction, Missouri has a population of 8,070. Carl Junction is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 30%.
The median household income in Carl Junction, Missouri is $65,282. The median household income for the surrounding county is $50,143 compared to the national median of $66,222. The median age of people living in Carl Junction is 37.2 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.17.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS 66762
Phone: 620-231-0933
Email: brian@pittrealty.net
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions